【编号:FR _GJYW_0062Y】

4257-01-00-00-00 26 Jun 2001
1. Indian Datacenter Markets, Executive Summary USD 38.00
A. Introduction to the India Internet Datacenter Market USD 15.00
1. Introduction to the India Internet Datacenter Market USD 15.00
B. Summary of Major Findings USD 38.00
1. Market Growth - Opportunities and Total Forecast USD 37.50
2. Competitive Analysis USD 37.50
3. Conclusions USD 15.00
2. Indian Datacenter Markets, Market Engineering Research Methodology USD 225.00
A. Research Scope USD 19.00
1. Objectives and Purpose USD 15.00
2. Report Structure and Market Segmentation USD 15.00
B. Market Engineering Forecasting Methodology USD 225.00
1. Overview USD 225.00
2. Strategic Significance of the Market Engineering Forecast USD 225.00
3. Forecast Assumptions USD 112.50
C. Glossary of Terms USD 150.00
1. List of Definitions USD 150.00
2. List of Acronyms USD 15.00
3. Indian Datacenter Markets, Industry Challenges USD 150.00
A. Industry Challenges for the Total Internet Datacenter Market USD 150.00
1. Industry Challenges for the Total Internet Datacenter Market USD 150.00
2. Datacenter Players Ability to Provide Easily Scaleable Solutions in Order to Meet the Customers? Ever-Growing Demand USD 15.00
3. Well-Defined and Comprehensive SLAs that Address Issues Related to Network Performance; Application; Hosting/Systems and Customer Care/Helpdesk USD 15.00
4. Keeping Pace with Technology and Implementing Technologies Such As Load Balancing; Caching/Content Distribution USD 15.00
5. Infrastructure Bottlenecks in the Country Lead to Bad User Experience USD 15.00
6. Diverse Competencies and Time to Market Pressures Demand Development of Strategic Alliances USD 0.00
7. Difficulty in Gauging Market Development Creates an Imbalance in Supply and Demand Situation USD 0.00
8. Bargaining Power Shifting in Favor of Customers USD 0.00
9. Increasing Awareness-Key to Market Growth USD 0.00
10. High Revenue Opportunities Create Competitive Pricing USD 15.00
11. Dramatic Increase in Datacenters across the Country Creates a Glut Leading to Industry Consolidation and M&A Activity USD 0.00
4. Market Engineering Research for the Internet Datacenter Market in India 2000-2004 USD 558.00
A. Total Market Segment Analysis USD 412.00
1. Market Overview and Definitions USD 37.50
2. Market Definitions USD 300.00
3. IT Potential in Indian Datacenter Market USD 300.00
B. Market Engineering Research Measurement System USD 558.00
1. Market Engineering Research Measurement System USD 150.00
2. Market Participants USD 150.00
3. Market Engineering Revenue Forecasts (2000-2004) USD 450.00
4. Pricing Strategy and Trend Analysis USD 150.00
5. Competitive Structure USD 225.00
6. Emerging Business Model in Indian Datacenter Market USD 150.00
5. Indian Datacenter Markets, Scope and Research Methodology USD 15.00
A. Overview USD 0.00
1. Overview USD 0.00
B. Methodology USD 0.00
1. Methodology USD 0.00
C. Survey Method USD 15.00
1. Survey Method USD 15.00
6. Indian Datacenter Markets, End-User Analysis: Datacenter Market - India USD 3,898.00
A. Overview USD 3,898.00
1. Overview USD 0.00
2. Analysis for Chart 6.1 USD 150.00
3. Analysis for Chart 6.2 USD 150.00
4. Analysis for Chart 6.3 USD 150.00
5. Analysis for Chart 6.4 USD 150.00
6. Analysis for Chart 6.5 USD 150.00
7. Analysis for Chart 6.6 USD 150.00
8. Analysis of Chart 6.7; Chart 6.8 and Chart 6.9 USD 300.00
9. Analysis of Chart 6.10 USD 150.00
10. Analysis of Chart 6.11 USD 150.00
11. Analysis of Chart 6.12 USD 150.00
12. Analysis of Chart 6.13; Chart 6.14 and Chart 6.15 USD 300.00
13. Analysis of Chart 6.16 USD 150.00
14. Analysis of Chart 6.17 USD 150.00
15. Analysis of Chart 6.18 USD 150.00
16. Analysis of Chart 6.19; Chart 6.20; Chart 6.21 and Chart 6.22 USD 300.00
17. Analysis of Chart 6.23 USD 150.00
18. Analysis of Chart 6.24; Chart 6.25; Chart 6.26; Chart 6.27 and Chart 6.28 USD 300.00
19. Analysis of Chart 6.29; Chart 6.30; Chart 6.31; Chart 6.32 and Chart 6.33 USD 300.00
20. Analysis of Chart 6.34 USD 150.00
21. Analysis of Chart 6.35; Chart 6.36; Chart 6.37; Chart 6.38; Chart 6.39 and Chart 6.40 USD 450.00
22. Analysis of Chart 6.41 USD 150.00
23. Analysis of Chart 6.42 USD 150.00
24. Analysis of Chart 6.43 USD 150.00
25. Analysis of Chart 6.44 USD 150.00
26. Analysis of Chart 6.45 USD 150.00
27. Analysis of Chart 6.46; Chart 6.47; Chart 6.48 and Chart 6.49 USD 300.00
28. Analysis of Chart 6.50; Chart 6.51; Chart 6.52 and Chart 6.53 USD 300.00
29. Analysis of Chart 6.54; Chart 6.55; Chart 6.56 and Chart 6.57 USD 300.00
30. Analysis of Chart 6.58; Chart 6.59; Chart 6.60 and Chart 6.61 USD 300.00
31. Analysis of Chart 6.62; Chart 6.63; Chart 6.64 and Chart 6.65 USD 300.00
32. Analysis of Chart 6.66; Chart 6.67; Chart 6.68 and Chart 6.69 USD 300.00
33. Analysis of Chart 6.70; Chart 6.71; Chart 6.72 and Chart 6.73 USD 300.00
34. Analysis of Chart 6.74; Chart 6.75 and Chart 6.76 USD 300.00
35. Analysis of Chart 6.77; Chart 6.78 and Chart 6.79 USD 300.00
36. Analysis of Chart 6.80 USD 150.00
37. Analysis of Chart 6.81 USD 150.00
38. Analysis of Chart 6.82 USD 150.00
39. Analysis of Chart 6.83 USD 150.00
40. Analysis of Chart 6.84 USD 150.00
41. Analysis of Chart 6.85 USD 150.00
42. Analysis of Chart 6.86 USD 150.00
43. Analysis of Chart 6.87 USD 150.00
44. Analysis of Chart 6.88 USD 150.00
45. Analysis of Chart 6.89 USD 150.00
46. Analysis of Chart 6.90 USD 150.00
47. Analysis of Chart 6.91 USD 150.00
48. Analysis of Chart 6.92 USD 150.00
49. Analysis of Chart 6.93 USD 150.00
50. Analysis of Chart 6.94 USD 150.00
51. Analysis of Chart 6.95 USD 150.00
52. Analysis of Chart 6.96 USD 150.00
53. Analysis of Chart 6.97 USD 150.00
54. Analysis of Chart 6.98 USD 150.00
55. Analysis of Chart 6.99 USD 150.00
56. Analysis of Chart 6.100 USD 150.00
57. Analysis of Chart 6.101 USD 150.00
58. Analysis of Chart 6.102 USD 150.00
59. Analysis of Chart 6.103 USD 150.00
60. Analysis of Chart 6.104-Chart 6.115 USD 450.00
61. Analysis of Chart 6.116 USD 150.00
62. Analysis of Chart 6.117 USD 150.00
63. Analysis of Chart 6.118 USD 150.00
64. Analysis of Chart 6.119 USD 150.00
65. Analysis of Chart 6.120 USD 150.00
66. Analysis of Chart 6.121 USD 150.00
67. Analysis of Chart 6.122 USD 150.00
68. Analysis of Chart 6.123 USD 150.00
69. Analysis of Chart 6.124 USD 150.00
70. Analysis of Chart 6.125 USD 150.00
71. Analysis of Chart 6.126 USD 150.00
72. Analysis of Chart 6.127 USD 150.00
7. Market Engineering Awards for the Internet Datacenter Market USD 151.00
A. Frost & Sullivan's 2000 Market Engineering Awards USD 151.00
1. Frost & Sullivan's 2000 Market Engineering Awards USD 15.00
2. Market Engineering Awards USD 15.00
3. Award Category: Brand Awareness Development USD 75.00
4. Award Category: Business Development Strategy USD 112.50
5. Award Category: Competitive Strategy USD 112.50
6. Award Category: Market Engineering Leadership USD 112.50
7. Award Category: Strategic Alliance Leadership USD 75.00
8. Indian Datacenter Markets, Database of Key Industry Participants USD 75.00
A. Major Market Participants USD 75.00
1. Major Market Participants USD 75.00